7th July 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
53. Latin Pre-Beginners Category I - R - Semi | Recalled 7 Couples to 74 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 21 | Alfred Chanokchai Law Hwee Heng / Cheryl Dee Chiew Hia | Singapore - NP |
2 | 83 | Chen Ruiting / Maryam Binti Mustaffa | Singapore - SP |
3 | 146 | Danial Haziq Bin Zulkifli / Ni Nanyu | Singapore - SP |
4 | 151 | Desmond Lim Yong Qiang / Shi JinYan | Singapore - SIM |
5 | 228 | James Ling Yi / Chen Yi Bing | Singapore - SIM |
6 | 261 | Matthew Russell Lyon / Chan Jie Yi | Singapore - NP |
7 | 304 | Wong Wei Xiang / Lau Cheng Yann | Singapore - NP |
Adjudicators |
A. | C - Hristina Semova - Bulgaria | B. | F - Rosario Privitera - Italy | C. | G - Zou Ci Ci - China |
D. | J - Allan Tan - Singapore | E. | K - Connie Tan - Singapore | F. | L - Lorencia Kan - Singapore |
G. | M - Terrence Low - Singapore | ||||